Breaking our self-imposed blackout on all things Ingerlund, Chris has a look at how the now ex-England manager and his heir apparent compare:
Just saying, like.
Blackout will now resume.
Fabio Capello | Harry Redknapp | |
Age | 65 | 64 |
Clubs Managed | AC Milan, Real Madrid, AS Roma, Juventus | Bournemouth, West Ham United, Portsmouth, Southampton, Tottenham Hotspur |
Domestic Top Level League & Cup Titles | 12 | 1 |
European Titles | 1 Champions League, 1 European Super Cup | 1 Intertoto Cup |
Reputation | Autocrat, Disciplinarian, Shrewd Tactician | Geezer, wheeler-dealer, motivator |
Number of times charged with cheating the public revenue | 0 | 1 |
Number of clubs who have gone into administration after he’s managed there | 0 | 3 |
Win Percentage of teams managed | Above 60% at all teams bar first spell in charge of AC Milan | Below 47% everywhere except Tottenham Hotspur |
Interests | Art Collecting, TV Punditry, Bullying Stuart Pearce | Dogs, forgetting bank accounts, giving journalists good quotes |
Just saying, like.
Blackout will now resume.
No comments:
Post a Comment